<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Amit Bhawani Plans - Think 2015 Targets &amp; Goals</title>
	<atom:link href="http://www.think2015.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.think2015.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 06:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Targets by Arup Basak</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-50</link>
		<dc:creator>Arup Basak</dc:creator>
		<pubDate>Sun, 03 Jul 2011 06:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-50</guid>
		<description>One year passed. Why you aren&#039;t updating these?</description>
		<content:encoded><![CDATA[<p>One year passed. Why you aren&#8217;t updating these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targets by Arup Basak</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-16</link>
		<dc:creator>Arup Basak</dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-16</guid>
		<description>More than 6 months over, you haven&#039;t updated this page yet.</description>
		<content:encoded><![CDATA[<p>More than 6 months over, you haven&#8217;t updated this page yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targets by Manish Kataria</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-12</link>
		<dc:creator>Manish Kataria</dc:creator>
		<pubDate>Mon, 29 Nov 2010 11:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-12</guid>
		<description>Amit,

Best Wishes. I see you as a India&#039;s &quot;Pete Cashmore&quot;.
Wish Amitbhawani.com meats &quot;mashable&quot; in every aspect &amp; make us feel a proud Indian.</description>
		<content:encoded><![CDATA[<p>Amit,</p>
<p>Best Wishes. I see you as a India&#8217;s &#8220;Pete Cashmore&#8221;.<br />
Wish Amitbhawani.com meats &#8220;mashable&#8221; in every aspect &amp; make us feel a proud Indian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targets by Himadri Dimri</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-8</link>
		<dc:creator>Himadri Dimri</dc:creator>
		<pubDate>Sat, 23 Oct 2010 06:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-8</guid>
		<description>Nice.. All the best for it :)</description>
		<content:encoded><![CDATA[<p>Nice.. All the best for it <img src='http://www.think2015.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targets by Arup Basak</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-7</link>
		<dc:creator>Arup Basak</dc:creator>
		<pubDate>Sun, 26 Sep 2010 18:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-7</guid>
		<description>Blog subscribers value may be less than you are expecting. Because when you get that 10x page-views, then almost every regular reader subscribes to get notified about updates at same ratio, but 1 million is 15x.
I made a comment on you about 6 months ago, a forecast of your stat in 2012 ,, Amit Bhawani and Amitabh Bachchan has 2 similarity. 1. Same initials 2. Same bank balance. May be it was a funny topic then, but it may come true in the next 10-15 years(3 panchabarshiki plan). The time, Amitabh may be retired and incoming only from brands about 5-6 cr/yr. And you also got same sum from all your companies. Don&#039;t take it otherwise. If you keep up like today, you&#039;ll definitely score best. 

10-15 years may be so far, but when I think of today, it&#039;s not that far for you to get higher than the other Amit from labnol.org.</description>
		<content:encoded><![CDATA[<p>Blog subscribers value may be less than you are expecting. Because when you get that 10x page-views, then almost every regular reader subscribes to get notified about updates at same ratio, but 1 million is 15x.<br />
I made a comment on you about 6 months ago, a forecast of your stat in 2012 ,, Amit Bhawani and Amitabh Bachchan has 2 similarity. 1. Same initials 2. Same bank balance. May be it was a funny topic then, but it may come true in the next 10-15 years(3 panchabarshiki plan). The time, Amitabh may be retired and incoming only from brands about 5-6 cr/yr. And you also got same sum from all your companies. Don&#8217;t take it otherwise. If you keep up like today, you&#8217;ll definitely score best. </p>
<p>10-15 years may be so far, but when I think of today, it&#8217;s not that far for you to get higher than the other Amit from labnol.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targets by Abhijeet Mukherjee</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-6</link>
		<dc:creator>Abhijeet Mukherjee</dc:creator>
		<pubDate>Thu, 23 Sep 2010 10:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-6</guid>
		<description>My best wishes are with you for the above targets. Hope you achieve them. :)</description>
		<content:encoded><![CDATA[<p>My best wishes are with you for the above targets. Hope you achieve them. <img src='http://www.think2015.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targets by Amit Bhawani</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-5</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Thu, 23 Sep 2010 10:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-5</guid>
		<description>Thanks for the positive comments. I have been working hard from September 2005 ie the month/year when i came to know about Internet and Money Making. My actual targets are to end with something big by the age of 30 years! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the positive comments. I have been working hard from September 2005 ie the month/year when i came to know about Internet and Money Making. My actual targets are to end with something big by the age of 30 years! <img src='http://www.think2015.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targets by Shaswat Patel</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-4</link>
		<dc:creator>Shaswat Patel</dc:creator>
		<pubDate>Thu, 23 Sep 2010 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-4</guid>
		<description>Well I have no doubt on you Amit, you have excellent progress even I seen since I am working with you from DP and I am sure you will archive it before 2015. If I ignore  Subscribers, you will surly reach 1 Million Pageview/day around 2013!</description>
		<content:encoded><![CDATA[<p>Well I have no doubt on you Amit, you have excellent progress even I seen since I am working with you from DP and I am sure you will archive it before 2015. If I ignore  Subscribers, you will surly reach 1 Million Pageview/day around 2013!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targets by Amit Bhawani</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-3</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Fri, 23 Jul 2010 04:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-3</guid>
		<description>Sounds good but its quite hard and along with these i have got a few targets for offline business from 2011. Hence lets try to keep these goals and try to achieve them.</description>
		<content:encoded><![CDATA[<p>Sounds good but its quite hard and along with these i have got a few targets for offline business from 2011. Hence lets try to keep these goals and try to achieve them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targets by Ekendra</title>
		<link>http://www.think2015.com/targets/comment-page-1/#comment-2</link>
		<dc:creator>Ekendra</dc:creator>
		<pubDate>Fri, 23 Jul 2010 03:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://think2015.com/?page_id=6#comment-2</guid>
		<description>Awesome good. So much to do, such a high target to achieve, you can do it all. 

Amitji, you have already been on the arena. And for you this success will surely come before 2015, hence you may need to have another domain igotitbefore2015.com .

All the best!</description>
		<content:encoded><![CDATA[<p>Awesome good. So much to do, such a high target to achieve, you can do it all. </p>
<p>Amitji, you have already been on the arena. And for you this success will surely come before 2015, hence you may need to have another domain igotitbefore2015.com .</p>
<p>All the best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

